| Management number | 221298739 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 221298739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 802029083725 |
|---|---|
| Color | Black |
| Theme | Communication, Work |
| Impedance | 32 Ohms |
| Brand Name | Delton |
| Model Name | 90X Earpiece Headset |
| Style Name | Contour Design Earpiece Headset |
| Unit Count | 1.0 Count |
| Sensitivity | 114 dB |
| Control Type | Call Control |
| Manufacturer | Delton |
| Model Number | 90X |
| BuiltIn Media | Auto-pair USB Dongle, Carrying Case/Stand, USB Charging Cable, 6 Ear Cushions |
| Noise Control | Sound Isolation |
| Series Number | 90 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | usb |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Windows,Linux,Mac,PC,Laptop,Apple iPhone,Samsung Galaxy,MS Teams, Zoom, Google Meet, Slack, Skype |
| Enclosure Material | Composite |
| Frequency Response | 5000 Hz |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, Noise Isolation, Volume Control |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 100 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Retail Box |
| Carrying Case Material | Soft-touch or fabric-like material |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional Communication, Remote Work |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form