| Management number | 220181657 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220181657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These bohemian Natasha sandals are reminisced of simpler times | manmade leather upper | Adjustable strap | Approx. 1 inch platform with a 3 1/4 inch heel | High-traction rubber outsole | Wood grain midsole detail
| UPC | 192466315436 |
|---|---|
| Brand | b.o.c |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Clog |
| Toe Style | Open Toe |
| Model Name | B.o.c Women's Natasha Boho Sandals |
| Sport Type | Dance |
| Strap Type | buckle |
| Style Name | Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | b.o.c |
| Style Number | BC0008006 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | synthetic |
| Insole Material | Leather |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Cushioning Level | moderate |
| Special Features | cushioning, treaded-sole |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BC0008006 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form